Show All | Hide All
Return to Top
Show All | Hide All
Payment Method | Description |
---|---|
Card | We accept the following:
|
Banking Information for Wire Transfer | Bank of America Europe Designated Activity Company, Dublin Branch Beneficiary Name: GoTo Technologies Ireland Unlimited Company Currency: EUR Tax Id: IE9834481A Bank Name: Bank Of America N.A. Bank Account #: 56471025 IBAN: IE35BOFA99006156471025 Swift: BOFAIE3X |
Line Item | Description |
---|---|
GoTo Connect – Service Charge | Billable devices on your account (phones, ATAs, paging devices, etc.). Certain devices are billed per extension. |
Standard Phone Numbers (DID) | Billable phone numbers on your account (toll-free, inbound-only, two-way, international). |
Partial Changes | If you add additional devices throughout the month or your service starts within the month, you will see prorated on your invoice the following month. |
Included Minutes in Plan | Minutes used within your service plan (local and long distance). |
Domestic Premium Minutes Not in Plan | Outbound minutes to numbers not included in your service plan or to premium prefixes (e.g., +35384 in Ireland). See premium prefixes. |
Outbound Minutes Overages | Outbound minutes that exceeded your service plan. Extension to extension dialing in house is considered outbound calling. |
Toll-Free Phone Numbers (DID) | Inbound minutes to your toll-free numbers. |
International Phone Numbers (DID) | Outbound minutes to countries outside your billing address. See our international rates. |
Contact Center | Subscription fee for Contact Center. |
Rentals | Charges for equipment rented from GoTo Connect. |
VAT | Services & goods are subjected to VAT. |
Data | Description |
---|---|
Source Number | Phone number that initiated the call. |
Destination Number | Phone number that received the call. |
Start Time (UTC+0) | Time (UTC+0 time zone) the call started between the source number and destination number. |
End Time (UTC+0) | Time (UTC+0 time zone) the call ended between the source number and destination number. |
Duration (sec) | Total duration (in seconds) across all calls between the source number and destination number. |
Billable Minutes | Total duration seconds rounded up to the nearest minute. |
Total Cost | Total cost incurred between the source number and destination number. |
Rate | Billing rate for the call type. |
Call Type |
|
Option | Description |
---|---|
View Invoices | Users have access to view invoices for the account. |
Pay Invoices | Users have access to pay invoices for the account. This permission is dependent on them having the View Invoices permission. |
Return to Top
Show All | Hide All
Return to Top
Show All | Hide All
Return to Top
Show All | Hide All
Return to Top
If you need more help, contact us.