What is the difference between the desktop app and web experience?
You can use the desktop app or web browser to join and host meetings. The features available to you depends on which option you use.
When you use the desktop app, you will install the GoTo software as an application on your computer. When you are in session, you will be launched in the GoTo app.
Categories | Features | Web experience (Chrome/Edge) | GoTo desktop app |
---|---|---|---|
Organizer features | Host and join sessions | ✓ | ✓ |
Lock the session | ✓ | ✓ | |
Add a password to your session | ✓ | ✓ | |
Use cloud recording | ✓ | ✓ | |
Use local recording | ✗ | ✓ | |
Record password-protected sessions locally | ✓ | ✓ | |
Use breakout rooms | ✓ | ✓ | |
Use remote control | ✗ | ✓ | |
Mute and unmute all attendees at once | ✓ | ✓ | |
View and share chat logs | ✓ (if session was recorded to the cloud) | ✓ (if session was recorded to the cloud) | |
View and share chat logs | ✓ (if session was recorded to the cloud) | ✓ (if session was recorded to the cloud) | |
Audio | Connect via mic and speakers | ✓ | ✓ |
Connect via phone | ✓ | ✓ | |
Join muted | ✓ | ✓ | |
Camera | Share your camera | ✓ | ✓ |
Hide your own camera | ✓ | ✓ | |
Detach cameras | ✗ | ✓ (Presenter only) | |
Pin specific camera | ✓ | ✓ | |
View shared cameras | ✓ | ✓ | |
Screen sharing | Share your screen | ✓ | ✓ |
Pause screen sharing | ✓ | ✓ | |
View presenter's screen | ✓ | ✓ | |
Share a video | ✗ | ✓ | |
Use presenter mode | ✗ | ✓ | |
Include media sound | ✓ | ✓ (Windows only) | |
Use drawing tools | ✗ | ✓ | |
Other features & tools | Take keyboard and mouse control | ✓ | ✓ |
Raise your hand or use reactions | ✓ | ✓ | |
Send chat messages (if enabled by admin) | ✓ | ✓ | |
View all attendees (if enabled by admin) | ✓ | ✓ |
Web app system requirements
Operating system | Windows Mac Linux / Ubuntu Google Chrome OS (Chromebook) |
Web Browser | Google Chrome v72 or newer Microsoft Edge v77 or newer |
Internet connection | 1 Mbps or better (broadband recommended) 3G connection or better (WiFi recommended for VoIP audio) for Chromebooks |
Hardware | Microphone and speakers (headset recommended**) Webcam device (if sharing) |