Your invoices will now be divided into two invoices for industry compliance reasons. One invoice for services and the other for telecommunications. Rest assured that the total price and total quantity of your services will remain the same as on your previous invoices, there will be no extra charge unless you have made contractual changes directly on your portal.
Show All | Hide All
Return to Top
Show All | Hide All
Line Item | Description |
---|---|
GoTo Connect – Service Charge | Billable devices on your account (phones, ATAs, paging devices, etc.). Certain devices are billed per extension. |
Standard Phone Numbers (DID) | Billable phone numbers on your account (toll-free, inbound-only, two-way, international). |
Included Minutes in Plan | Minutes used within your service plan (local and long distance). |
Outbound Minutes Overages | Outbound minutes that exceeded your service plan. Extension to extension dialing is considered outbound calling. |
Toll-Free Phone Numbers (DID) | Inbound minutes to your toll-free numbers. |
International Phone Numbers (DID) | Outbound minutes to countries outside your billing address. See our international rates. |
Contact Center | Subscription fee for Contact Center. |
Rentals | Charges for equipment rented from GoTo Connect. |
Data | Description |
---|---|
Source Number | Phone number that initiated the call. |
Destination Number | Phone number that received the call. |
Start Time (UTC+0) | Time (UTC+0 time zone) the call started between the source number and destination number. |
End Time (UTC+0) | Time (UTC+0 time zone) the call ended between the source number and destination number. |
Duration (sec) | Total duration (in seconds) across all calls between the source number and destination number. |
Billable Minutes | Total duration seconds rounded up to the nearest minute. Note: In Brazil, calls to mobile numbers are rounded up to the next sixth second, with a minimum of 30 seconds. |
Total Cost | Total cost incurred between the source number and destination number. |
Rate | Billing rate for the call type. |
Call Type |
|
Return to Top
Show All | Hide All
Return to Top
If you need more help, please contact us.