View the GoTo Webinar System Requirements for Attendees
Join a webinar
System Type | Requirements |
---|---|
Operating System |
|
Web browser |
|
Internet |
|
App |
|
Hardware |
|
Mobile device |
|
Join a Webcast webinar
Web browser | Google Chrome (most recent 2 versions) Mozilla Firefox (most recent 2 versions) Apple Safari (most recent 2 versions) Microsoft Edge (most recent 2 versions) |
Internet connection | Computer: 1 Mbps or better (broadband recommended) Mobile device: 3G or better (WiFi recommended for VoIP audio) |
Software | GoTo Webinar mobile app |
Hardware | 2GB of RAM (minimum), 4GB or more of RAM (recommended) |
Mobile | iOS 10.0 or newer Android OS 5 (Lollipop) or newer |
Join a Recorded webinar
Web browser | Google Chrome (most recent 2 versions) Mozilla Firefox (most recent 2 versions) Apple Safari (most recent 2 versions) Microsoft Edge (most recent 2 versions) |
Internet connection | Computer: 1 Mbps or better (broadband recommended) (see How much bandwidth is used during a session?) Mobile device: 3G or better (WiFi recommended for VoIP audio) |
Software | No additional software needed |
Hardware | 2GB of RAM (minimum), 4GB or more of RAM (recommended) |
Mobile | iOS 10.0 or newer Android OS 5 (Lollipop) or newer |
How do I know which webinar type I'm joining?
The webinar confirmation email includes a link to the system requirements page. Depending on the webinar type, you'll be taken to the system check page for a Standard (formerly called "Classic") webinar, Webcast webinar, or Recorded (formerly called "Simulated Live") webinar. You can also reach out to the webinar organizer and ask what type of webinar they scheduled.