GoTo Resolve Feature Comparison
This article gives an overview about the features included in each GoTo Resolve plan. Find the one that best suits your needs.
You can find pricing details at https://www.goto.com/it-management/pricing/resolve.
Feature | Remote Access | Remote Support | Standard | Premium |
---|---|---|---|---|
Plan Support | ||||
Agent Licenses | unlimited | 1 | 1 | 1 |
Devices (Endpoints) Included | 25 | n/a | 25 | 25 |
Remote Monitoring and Management | ||||
GoPilot AI Assistant | ✓ | ✓ | ||
Dashboard | ✓ | ✓ | ||
Device Quick View | ✓ | ✓ | ✓ | |
Terminal Access | ✓ | ✓ | ✓ | |
Background File Manager | ✓ | ✓ | ✓ | |
Alerting | ✓ | ✓ | ||
Custom Script Alerts | ✓ | ✓ | ||
Remote Execution | ✓ | ✓ | ||
Antivirus Management | ✓ | ✓ | ||
Windows Updates | ✓ | |||
Application Updates | ✓ | |||
Automation scheduling | ✓ | |||
Self-Healing Alerts | ✓ | |||
Endpoint Protection Software | add-on | add-on | ||
Remote Session | ||||
Ad-hoc PIN Based Remote Support (clientless) | unlimited | unlimited | unlimited | |
Unattended Access | ✓ | ✓ | ✓ | |
Unlimited Instant (Clientless) Remote Support | ✓ | ✓ | ✓ | |
Reboot and Reconnect | ✓ | ✓ | ✓ | ✓ |
Multi-session Handling | ✓ | ✓ | ✓ | ✓ |
File Transfer | ✓ | ✓ | ✓ | ✓ |
Admin Mode | ✓ | ✓ | ✓ | ✓ |
Session Recording | ✓ | ✓ | ✓ | ✓ |
Screen Blanking | ✓ | ✓ | ✓ | |
Agent Screenshare | ✓ | ✓ | ✓ | |
Session Transfer | ✓ | ✓ | ✓ | |
Multi-Agent Collaboration | ✓ | ✓ | ✓ | ✓ |
Mobile Support | add-on | add-on | add-on | add-on |
Camera Share Support | add-on | add-on | add-on | add-on |
Asset Management | ||||
Import Hardware Assets | ✓ | ✓ | ||
Add up to 50,000 Devices | ✓ | ✓ | ||
Unlimited Custom Categories, Fields, and Labels | ✓ | ✓ | ||
Integrated User Management | ✓ | ✓ | ||
Attachments | ✓ | ✓ | ||
Reminders | ✓ | ✓ | ||
Sort, Filter, and Search | ✓ | ✓ | ||
Export | ✓ | ✓ | ||
Helpdesk | ||||
Incident Management | ✓ | ✓ | ✓ | |
End User Portal | ✓ | ✓ | ✓ | |
Helpline | ✓ | ✓ | ✓ | |
MS Teams Integration | ✓ | ✓ | ✓ | |
Email Ticket Submission | ✓ | ✓ | ✓ | |
Custom Fields, Categories, Tags, and Statuses | ✓ | ✓ | ✓ | |
Integrated Remote Support | ✓ | ✓ | ✓ | |
Custom Helpdesk Domain | ✓ | |||
Account Administration and Security | ||||
Zero Trust Access Controls | ✓ | ✓ | ✓ | |
Mass Deploy Devices | ✓ | ✓ | ✓ | |
Device Grouping | ✓ | ✓ | ✓ | |
URL Device Deployment | ✓ | ✓ | ✓ | |
Unified GoTo Admin Center | ✓ | ✓ | ✓ | ✓ |
Multi-Factor Authentication | ✓ | ✓ | ✓ | ✓ |
Active Directory Connector | ✓ | ✓ | ✓ | ✓ |
Multi-Company Support | ✓ | ✓ | ✓ | ✓ |
Website PIN-entry Page Integration | includes GoTo branding | GoTo branding removed | GoTo branding removed | |
Customer Support | ||||
Support Center | ✓ | ✓ | ✓ | ✓ |
Community Support | ✓ | ✓ | ✓ | ✓ |
Live Email/Chat/Phone Customer Support | ✓ | ✓ | ✓ | ✓ |
Mobile Add-On | ||||
iOS Remote View | ✓ | ✓ | ✓ | |
Android Remote Control | ✓ | ✓ | ✓ | |
Android Unattended Remote Access | ✓ | ✓ | ||
Chromebook Remote View | ✓ | ✓ | ✓ | |
Camera Share Add-On | ||||
Zero Download for End User | ✓ | ✓ | ✓ | |
Annotations | ✓ | ✓ | ✓ | |
VoIP Audio | ✓ | ✓ | ✓ | |
Recordings | ✓ | ✓ | ✓ | |
Mobile Device Management Add-On | ||||
Device Configuration and Restrictions | ✓ | ✓ | ✓ | |
Application and Content Management | ✓ | ✓ | ✓ | |
Device and Data Security | ✓ | ✓ | ✓ | |
Real-time Analytics, Dashboards, and Reports | ✓ | ✓ | ✓ | |
Automated Device Enrollment and Business Policies | ✓ | ✓ | ✓ |
Article last updated: 10 May, 2024