GoTo Resolve Feature Comparison
This article gives an overview about the features included in each GoTo Resolve plan. Find the one that best suits your needs.
Feature | Free 2.0 | Remote Support | Standard | Premium |
---|---|---|---|---|
Plan Support | ||||
Agent licenses | 3 | 1 | 1 | 3 |
Pro device licenses | 5 | n/a | 25 | 100 |
Lite device licenses | unlimited | n/a | unlimited | unlimited |
Remote Monitoring and Management | ||||
Device Quick View | ✓ | ✓ | ✓ | |
Terminal Access | ✓ | ✓ | ✓ | |
Background File Manager | ✓ | ✓ | ✓ | |
Alerting | ✓ | ✓ | ✓ | |
Remote Execution | Pro devices | Pro devices | Pro devices | |
Antivirus Management | Pro devices | Pro devices | ||
Windows Updates | Pro devices | |||
Application Updates | Pro devices | |||
Automation scheduling | Pro devices | |||
Endpoint Protection Software | add-on | add-on | ||
Remote Session | ||||
Ad-hoc pin based Remote Support (clientless) | unlimited | unlimited | unlimited | |
Unattended access | Pro devices | n/a | Pro devices | Pro devices |
Reboot and Reconnect | ✓ | ✓ | ✓ | ✓ |
Multi-session Handling | ✓ | ✓ | ✓ | ✓ |
File Transfer | ✓ | ✓ | ✓ | ✓ |
Admin Mode | ✓ | ✓ | ✓ | ✓ |
Session Recording | Always on | ✓ | ✓ | ✓ |
Screen Blanking | ✓ | ✓ | ✓ | |
Agent Screenshare | ✓ | ✓ | ✓ | |
Session transfer | ✓ | ✓ | ✓ | |
Multi-Agent Collaboration | ✓ | ✓ | ✓ | |
Mobile Support | add-on | add-on | add-on | |
Camera Share Support | add-on | add-on | add-on | |
Helpdesk | ||||
Incident Management | ✓ | ✓ | ✓ | |
MS Teams Integration | ✓ | ✓ | ✓ | |
End-user Portal | ✓ | ✓ | ✓ | |
Email ticket submission | ✓ | ✓ | ✓ | |
Agent Web Helpdesk Console | ✓ | ✓ | ✓ | |
Integrated Remote Support | ✓ | ✓ | ✓ | |
Account Administration | ||||
Unified GoTo Admin | ✓ | ✓ | ✓ | ✓ |
Multi-Factor Authentication | ✓ | ✓ | ✓ | ✓ |
Active Directory Connector | ✓ | ✓ | ✓ | ✓ |
Multi-Company Support | ✓ | ✓ | ✓ | ✓ |
Website PIN-entry page integration | includes GoTo branding | GoTo branding removed | GoTo branding removed | |
Mass Deploy Devices | ✓ | ✓ | ||
Customer Support | ||||
Support Center | ✓ | ✓ | ✓ | ✓ |
Community Support | ✓ | ✓ | ✓ | ✓ |
Live email/chat/phone customer support | ✓ | ✓ | ✓ | |
Mobile add-on | ||||
iOS Remote View | ✓ | ✓ | ✓ | |
Android Remote Control | ✓ | ✓ | ✓ | |
Android Unattended Remote Access | ✓ | |||
Chromebook Remote View | ✓ | ✓ | ✓ | |
Camera Share add-on | ||||
Zero Download for end-user | ✓ | ✓ | ✓ | |
Annotations | ✓ | ✓ | ✓ | |
VoIP Audio | ✓ | ✓ | ✓ | |
Recordings | ✓ | ✓ | ✓ |
Article last updated: 9 May, 2023