Comparison of Browser Experiences
Learn what features are available for your session based on the browser you choose to join from. Make sure that you are running a supported system before joining.
Feature Category | Specific Features | Google Chrome and Microsoft Edge (new experience) | Google Chrome (classic experience) | Mozilla Firefox (classic experience) |
---|---|---|---|---|
Join/host | Join a session | ✓ | ✓ | ✓ |
Host a session | ✓ | ✗ | ✗ | |
Be promoted to co-organizer | ✓ | ✗ | ✗ | |
Audio | Connect via mic and speakers (VoIP) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | ✗ |
Connect via telephone (PSTN) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | |
Be muted upon joining | ✓ | ✗ | ✗ | |
Screen & content sharing | Share your screen | ✓ | ✓ | ✓ |
Share multiple screens | ✓ | ✗ | ✗ | |
Share screen in "clean" mode | ✗ | ✗ | ✗ | |
Share a video | ✓ | ✗ | ✗ | |
Cameras | Share your camera | ✓ | ✓ | ✓ |
Hide cameras | ✓ | ✓ | ✓ | |
Change your background | ✗ | ✗ | ✗ | |
In-session features | Join breakouts | ✓ | ✓ | ✓ |
Chat with others | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | |
Take keyboard and mouse control | ✗ | ✗ | ✗ | |
Use drawing tools | ✗ | ✗ | ✗ | |
Raise your hand | ✓ | ✓ | ✓ | |
Download materials | ✓ | ✗ | ✗ | |
Take polls | ✓ | ✓ | ✓ | |
Take tests | ✓ | ✓ | ✓ |
Note: Attendees are launched in the new experience only if the organizer has enabled it.