Payment Method FAQs for Corporate Accounts
Learn about accepted credit/debit cards, and check, electronic payment, and recurring bank transfer payment information.
Accepted credit/debit cards
- Visa
- MasterCard
- American Express
- Visa Electron (IRE)
- Discover
- American Express UK
Note: We only accept Discover in USD.
Updating your payment method
If you need to make a one-time full or partial payment instantly against an already existing invoice, you can do so online using a credit/debit card via the self-service Corporate Billing Portal. For more information, refer to Online payments via the Corporate Billing Portal.
Electronic payments/bank transfer information
Currency | U.S. Dollar ($) |
---|---|
Bank | Bank of America 100 West 33rd Street New York, NY 10001 |
Beneficiary | GoTo Technologies USA, Inc. |
Account Number | 3756222346 |
Wire Routing Number | 026009593 |
ACH Routing Number | 111000012 |
SWIFT | BOFAUS3N |
CHIPS Address | 0959 |
Currency | U.S. Dollar ($) | Canadian Dollar ($) |
---|---|---|
Bank | Bank of America N.A. 200 Front Street West, Suite 2600 Toronto, ON M5V 3L2 |
Bank of America N.A. 200 Front Street West, Suite 2600 Toronto, ON M5V 3L2 |
Beneficiary | GoTo Technologies Canada Ltd. | GoTo Technologies Canada Ltd. |
Account Number | 53948107 | 53948206 |
Bank Number | 241 | 241 |
SWIFT | BOFACATT | BOFACATT |
Transit Number | 56792 | 56792 |
Currency | Pounds Sterling (E) | U.S.Dollar ($) |
---|---|---|
Bank | Bank of America N.A. 22 King Edward Street London, EC1A 1HQUnited Kingdon |
Bank of America N.A. 22 King Edward Street London, EC1A 1HQUnited Kingdon |
Beneficiary | GoTo Technologies UK Ltd. | GoTo Technologies UK Ltd. |
Account Number | 77651034 | 77651034 |
Branch Code | 6008 | 6008 |
BACS/SORT | 16-50-50 | N/A |
IBAN | GB41BOFA16505077651034 | GB71BOFA16505077651076 |
SWIFT | BOFAGB22XXX | BOFAGB22XXX |
Currency | AUD (A$) | U.S. Dollar ($) |
---|---|---|
Bank | Bank of America N.A. Level 34, Governor Phillip Tower 1 Farrer Place Sydney, NSW 2000Australia |
Bank of America N.A. Level 34, Governor Phillip Tower 1 Farrer Place Sydney, NSW 2000Australia |
Beneficiary | GoTo Technologies AUS Pty. Ltd. | GoTo Technologies AUS Pty. Ltd. |
Account Number | 14931024 | 14931024 |
SWIFT | BOFAAUSX | BOFAAUSX |
BSB | 232001 | 232001 |
Currency | Euro (€) | U.S. Dollar ($) | Japanese Yen (¥) | Swiss Franc (CHF) |
---|---|---|---|---|
Beneficiary | GoTo Technologies Ireland Unlimited Company | GoTo Technologies Ireland Unlimited Company | GoTo Technologies Ireland Unlimited Company | GoTo Technologies Ireland Unlimited Company |
Bank | Bank of America Europe Designated Activity Company, Dublin Branch 2 Park Place, Hatch Street Dublin 2, Republic of Ireland | Bank of America Europe Designated Activity Company, Dublin Branch 2 Park Place, Hatch Street Dublin 2, Republic of Ireland | Bank of America Europe Designated Activity Company, Dublin Branch 2 Park Place, Hatch Street Dublin 2, Republic of Ireland | Bank of America Europe Designated Activity Company, Dublin Branch 2 Park Place, Hatch Street Dublin 2, Republic of Ireland |
Account Number | 58356027 | 56471067 | 56471083 | 50422016 |
Branch Code | N/A | 6022 | 6022 | 6014 |
IBAN | IE08BOFA99006158356027 | IE65BOFA99006156471067 | IE21BOFA99006156471083 | CH8708726000050422016 |
SWIFT | BOFAIE3X | BOFAIE3X | BOFAIE3X | BOFACH2X |
Looking for LastPass? View LastPass Legal Entity and Invoicing Change FAQs.
Check payment information
Customer Location | Remit USD checks to: | Remit CAD checks to: |
---|---|---|
United States | GoTo Technologies USA, Inc. PO Box 50264 Los Angeles, CA 90074-0264 |
N/A |
Canada | GoTo Technologies Canada Ltd. C/O Lockbox 918021PO Box 4090 STN A Toronto, ON M5W 0E9 |
GoTo Technologies Canada Ltd. C/O Lockbox 918020 PO Box 4090 STN AToronto, ON M5W 0E9 |
Direct debit/ACH/recurring bank transfers
We appreciate your interest in setting up a recurring bank transfer. In order to stay current with the most effective data security measures, we prefer not to take bank information over the phone. You can update your payment information through our self-service options.
To learn more about updating your payment information for future recurring charges for other GoTo products, please visit the following:
If you need to make a one-time full or partial payment instantly against an already existing invoice, you can do so online using a credit/debit card via the self-service Corporate Billing Portal. For more information, refer to Online payments via the Corporate Billing Portal?
How do I determine the current exchange rate before sending payment?
Please reference the Financial Times, Wall Street Journal, or http://www.currencylayer.com for current exchange rates on the date of payment. For example:
USD Invoice Amount x [local currency]-to-USD exchange rate = local currency amount
Contact Support
If you need additional assistance, contact Corporate Account Services.