Allowlisting and GoTo Resolve
We suggest you allow the GoToURLs listed below to ensure that GoTo services are able to connect.
Required Domains and Ports
Domain | Port | Purpose |
---|---|---|
*.console.gotoresolve.com | TCP/443 | Various Resolve services are hosted under this domain, in AWS
Note: Including but not limited to:
|
helpdesk.me | TCP/443 | Vanity URL for joining a support session |
join.gotoresolve.com | TCP/443 | Join page for support sessions |
*.remoteview.logmein.com | UDP/15000 TCP/443 |
WebRTC server farm
Note: See Turn Server IP List
|
*.s3.amazonaws.com*. | TCP/443 | Recording file download using signed URLs |
*.s3.eu-central-1.amazonaws.com | TCP/443 | Recording file download using signed URLs |
*.s3.us-west-2.amazonaws.com | TCP/443 | Recording file download using signed URLs |
*.services.gotoresolve.com | TCP/443 | Various Resolve services are hosted under this domain, in Azure
Note: Including but not limited to:
|
authentication.logmeininc.com | TCP/443 | Login page |
avatars.servers.getgo.com | TCP/443 | |
console.gotoresolve.com | TCP/443 | Main URL for GoTo Resolve |
dumpster.console.gotoassist.com | TCP/443 | Log collector |
<yourname>.mdm.gotoresolve.com | TCP/443 | MDM integration |
mdm.gotoresolve.com | TCP/443 | MDM integration |
sessions.gotoresolve.com | TCP/443 | |
turn.console.gotoassist.com | UDP/3489 TCP/443 |
Turn servers for media session fallback, WebRTC traffic
Note: See Turn Server IP List
|
turn.gotoresolve.com | UDP/3489 TCP/443 |
File transfer |
*.s3.us-east-1.amazonaws.com *.s3.ap-southeast-1.amazonaws.com *.s3.ap-south-1.amazonaws.com |
TCP/443 | Recording files download using signed URLs |
EU environment (data residency)
In addition to the records above, customers with the EU Data residency setting shall need the following domains:
Domain | Port | Purpose |
---|---|---|
*.remoteview.logmein.eu | UDP/3489 TCP/443 |
WebRTC server farm
Note: See Turn Server IP List
|
*.s3.amazonaws.com *.s3.eu-central-1.amazonaws.com *.s3.eu-west-1.amazonaws.com |
TCP/443 | Recording files download using signed URLs |
dumpster.console.gotoassist.eu | TCP/443 | Log collector |
sessions-eu.gotoresolve.com | TCP/443 | |
turn.console.gotoassist.eu | UDP/3489 TCP/443 |
Turn servers for media session fallback, WebRTC traffic
Note: See Turn Server IP List
|
turn.gotoresolve.eu | UDP/3489 TCP/443 |
File transfer |
Optional Domains and Ports
Domain | IP Address Range | Port | Purpose |
---|---|---|---|
*.segment.com | TCP/443 | ||
*.pendo.io | TCP/443 | ||
*.sentry-cdn.com | TCP/443 | ||
*.sentry.io | TCP/443 | ||
*.pusherapp.com | TCP/443 | ||
*.pusher.com | TCP/443 | ||
dc.applicationinsights.azure.com | TCP/443 | Allows Endpoint Protection to receive data related to available Windows updates. Used for telemetry purposes. | |
dc.applicationinsights.microsoft.com | TCP/443 | Allows Endpoint Protection to receive data related to available Windows updates. Used for telemetry purposes. | |
dc.services.visualstudio.com | TCP/443 | Allows Endpoint Protection to receive data related to available Windows updates. Used for telemetry purposes. Other features may also need access to this domain. | |
*.in.applicationinsights.azure.com | TCP/443 | Allows Endpoint Protection to receive data related to available Windows updates. Used for telemetry purposes. | |
live.applicationinsights.azure.com | 20.49.111.32- 20.49.111.60 | TCP/443 |
Allows Endpoint Protection to receive data related to available Windows updates. Used for live metrics. |
rt.applicationinsights.microsoft.com | 13.73.253.112- 13.73.253.140 | TCP/443 |
Allows Endpoint Protection to receive data related to available Windows updates. Used for live metrics. |
rt.services.visualstudio.com | TCP/443 | Allows Endpoint Protection to receive data related to available Windows updates. Used for live metrics. | |
{region}.livediagnostics.monitor.azure.com | TCP/443 | Allows Endpoint Protection to receive data related to available Windows updates. Used for live metrics. See supported regions on the Microsoft help site |
For the WebRTC component there is a fallback mechanism where it is possible to allowlist dedicated IP addresses.
Turn server IP List
Virginia | Oregon | Frankfurt | Singapore | Mumbai |
---|---|---|---|---|
3.230.232.226 | 44.229.217.227 | 3.122.32.27 | 175.41.141.140 | 3.108.206.123 |
50.17.158.207 | 44.232.77.24 | 18.158.218.2 | 18.140.137.139 | 13.232.7.181 |
52.54.244.43 | 52.13.255.230 | 18.158.121.211 | 54.255.48.58 | 43.205.76.185 |
54.146.34.187 | 52.35.84.247 | 52.28.148.85 | 54.255.100.96 | 65.0.112.174 |
54.204.126.154 | 54.185.112.207 | |||
54.227.77.39 | 54.189.249.52 |
For networks explicitly filtering outbound destination ports and protocols, the following ports are used on GoTo Resolve side:
- 443 TCP traffic for GoTo Resolve support sessions
- 3489 UDP traffic for GoTo Resolve file transfer sessions and as media session fallback
- 15000 UDP traffic for GoTo Resolve WebRTC server farm usage