Device inventory data
A lot of different inventory data is collected from the devices managed in GoTo Resolve MDM. The fundamental reason for collecting inventory is to identify the managed devices. Identification related data can include the device manufacturer and model, and a serial number or an IMEI code.
In addition to identification information, various data is also collected from the devices for device management purposes. The data includes details of the available memory, SIM card, operator network, security, and the list of installed applications.
Summary reports of the inventory data can be created using the reports builder.
Inventory reports are updated once every day. To refresh device inventory data, you can use the Synchronize now feature.
Collected inventory information | iOS | Android | macOS | Windows 7/8 | Windows 10/11 |
Device | [x] | [x] | [x] | [x] | [x] |
SIM | [x] | [x] | - | - | [x] |
Operator network | [x] | [x] | - | - | - |
Security | [x] | [x] | [x] | [x] | [x] |
Passcode | [x] | [x] | - | - | - |
GoTo Resolve MDM client | [x] | [x] | - | [x] | [x] |
Profiles | [x] | - | [x] | - | - |
Installed memory | [x] | [x] | - | [x] | [x] |
Battery usage | [x] | [x] | - | - | [x] |
Battery state | - | [x] | - | - | - |
Camera | - | [x] | - | - | - |
CPU | - | [x] | - | [x] | [x] |
Sensors | - | [x] | - | - | - |
Display | - | [x] | - | - | - |
Wi-Fi networks | - | [x] | - | - | [x] |
Applications | [x] | [x] | [x] | - | [x] |
iCloud | [x] | - | - | - | - |
Available OS updates | [x] | - | [x] | [x] | [x] |
Available software updates/patches | - | - | - | [x] | [x] |
Restrictions | [x] | [x] | - | - | - |
Application restrictions | [x] | [x] | - | - | - |
Web content restrictions | [x] | - | - | - | - |
Network data usage | - | [x] | - | - | - |
Details of the collected inventory can be found in the platform specific articles:
- Collected Android inventory
- Collected iOS inventory
- Collected macOS inventory
- Inventory data collected from Windows 10 and Windows 11 PCs