Feature Comparison Chart by Browser Type
If you join the webinar from a browser, the features that are available to you will depend on your browser type, operating system, and the type of webinar the organizer chose for the session.
Feature comparison chart
Session Features | Google Chrome | Mozilla Firefox | Microsoft Edge | |
---|---|---|---|---|
Host/Join | Join a session (attendee) | ✓ | ✓ | ✓ |
Host a session (organizer) | ✗ | ✗ | ✗ | |
Be promoted to co-organizer | ✗ | ✗ | ✗ | |
Audio | Connect via mic and speakers (VoIP) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) |
Connect via telephone (PSTN) | ✗ | ✗ | ✗ | |
Be muted upon joining | ✓ | ✓ | ✓ | |
Screen & content sharing | View the Presenter's screen | ✓ | ✓ | ✓ |
Share your screen | ✗ | ✗ | ✗ | |
Share an application | ✗ | ✗ | ✗ | |
Share a video | ✗ | ✗ | ✗ | |
Share content from a virtual whiteboard | ✗ | ✗ | ✗ | |
Share content from the cloud | ✗ | ✗ | ✗ | |
Webcams | Share your own webcam | ✗ | ✗ | ✗ |
View shared webcams | ✓ | ✓ | ✓ | |
Hide webcams | ✗ | ✗ | ✗ | |
Features & Tools | Chat with others | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) | ✓ (if enabled by organizer) |
View all attendees | ✗ | ✗ | ✗ | |
Take keyboard and mouse control | ✗ | ✗ | ✗ | |
Use drawing tools | ✗ | ✗ | ✗ | |
Raise your hand | ✓ | ✓ | ✓ | |
Download handouts | ✓ | ✓ | ✓ | |
Take polls | ✓ | ✓ | ✓ |
Browser app system requirements
Operating system | Windows Vista or newer Mac OS X 10.8 (Mountain Lion) or newer Linux or Ubuntu Google Chrome OS |
Web Browser | All webinar types: Google Chrome (most recent 2 versions) Mozilla Firefox (most recent 2 versions; Linux only) Microsoft Edge Chromium Webcast and Recorded webinars: Apple Safari (most recent 2 versions) Microsoft Edge (most recent 2 versions) |
Internet connection | 1 Mbps or better (broadband recommended) 3G connection or better (WiFi recommended for VoIP audio) for Chromebooks |
Software | None |
Hardware | Microphone and speakers (headset recommended**) Note: You will only need this if unmuted by the organizer |
**Most devices have built-in speakers, but you will get much better audio quality while using VoIP if you use a headset. You can also use your phone to dial in to the audio connection.