Attendee Report
The Attendee Report shows details about attendees, including registration and in-session time. Use Attendee Reports to follow up with interested attendees after a session. Any custom registration questions you added to the registration form will appear in the report.
View Generate a report for steps on signing in, filtering training dates, and exporting the report.
The Attendee Report may include the following data depending on any customizations you've added:
General Details | Staff Details | Attendee Details |
---|---|---|
Training ID | Last Name | Last Name |
Actual Start Date/Time | First Name | First Name |
Duration | Email Address | Email Address |
Number of Registrants | Role | Registration Date/Time |
Number of Attendees | Join & Leave Time | Join & Leave Time |
Time in Session | Time in Session | |
Breakout Room Details | Materials Downloaded | |
General and Custom Registration Fields | ||
Breakout Room Details |