With the recent rebrand of LogMeIn, please note that LogMeIn Communications Mexico S. de R.L. C.V. has been renamed GoTo Technologies Mexico S. de R.L. de C.V . Please review and update your payment system to reflect these changes as needed.
Show All | Hide All
Payment Method | Description |
---|---|
Card | We accept the following:
|
Transferencia bancaria a la cuenta Bank of America | Bank of America Mexico S.A. Nombre Cuenta: GoTo Technologies Mexico S. de R.L. de C.V. N.Cuenta: 14796016 Clabe: 106180000147960160 Transferencias Internacionales: Dirección SWIFT: BOFAMXMX Transferencias via SPEI/TEF (compensación local) Identificador en Sistemas Locales: BAMSA Plaza: 01 No. Institución: 106 Favor adicionar el numero de factura. Ejemplo: IN60001234567 |
Line Item | Description |
---|---|
GoTo Connect – Service Charge | Billable devices on your account (phones, ATAs, paging devices, etc.). Certain devices are billed per extension. |
Standard Phone Numbers (DID) | Billable phone numbers on your account (toll-free, inbound-only, two-way, international). |
Included Minutes in Plan | Minutes used within your service plan (local and long distance). |
Outbound Minutes Overages | Outbound minutes that exceeded your service plan. Extension to extension dialing is considered outbound calling. |
Toll-Free Phone Numbers (DID) | Inbound minutes to your toll-free numbers. |
International Phone Numbers (DID) | Outbound minutes to countries outside your billing address. See our international rates. |
Contact Center | Subscription fee for Contact Center. |
Rentals | Charges for equipment rented from GoTo Connect. |
Data | Description |
---|---|
Source Number | Phone number that initiated the call. |
Destination Number | Phone number that received the call. |
Start Time (UTC+0) | Time (UTC+0 time zone) the call started between the source number and destination number. |
End Time (UTC+0) | Time (UTC+0 time zone) the call ended between the source number and destination number. |
Duration (sec) | Total duration (in seconds) across all calls between the source number and destination number. |
Billable Minutes | Total duration seconds rounded up to the nearest minute. |
Total Cost | Total cost incurred between the source number and destination number. |
Rate | Billing rate for the call type. |
Call Type |
|
Option | Description |
---|---|
View Invoices | Users have access to view invoices for the account. |
Pay Invoices | Users have access to pay invoices for the account. This permission is dependent on them having the View Invoices permission. |
Return to Top
Show All | Hide All
Return to Top
Show All | Hide All
Return to Top
If you need more help, contact us.