HELP FILE
Instant Join Feature Comparison
As an Instant Join attendee, the features that are available to you with which you join a session depends on a few things (like your web browser and operating system). Below are details about what features are available from the Instant Join app!
Feature comparison chart
Session Features | Google Chrome | Mozilla Firefox |
Join a session (attendee) | | |
Host a session (organizer) | | |
Be promoted to co-organizer | | |
Audio | ||
Connect via mic and speakers (VoIP) | | |
Connect via telephone (PSTN) | | |
Be muted upon joining | | |
Screen sharing and content sharing | ||
View the Presenter's screen | | |
Share your screen | | |
Share multiple screens | | |
Share your screen in "screen clean" mode | | |
Share an application | | |
Share a video | | |
Share a real whiteboard | | |
Share content from a virtual whiteboard | | |
Share content from the cloud | | |
Webcams (HDFaces) | ||
Share your own webcam | | |
View shared webcams | | |
Hide webcams | | |
Features and tools | ||
Join activities | | |
Join activities with breakouts | | |
Chat with others | | |
View all attendees | | |
Take keyboard and mouse control | | |
Use drawing tools | | |
Raise your hand | | |
Download materials | | |
Take polls | | |
Take tests | | |
Instant Join system requirements
Operating system | Windows |
Web Browser | Google Chrome (most recent 2 versions) |
Internet connection | 1 Mbps or better (broadband recommended) |
Software | None |
Hardware | Microphone and speakers (headset recommended**) |
**Note: Most devices have built-in speakers, but you will get much better audio quality while using VoIP if you use a headset. You can also use your phone to dial in to the audio connection.