HELP FILE
Instant Join Feature Comparison
As an Instant Join attendee, the features that are available to you with which you join a session depends on a few things (like your web browser and operating system). Below are details about what features are available from the Instant Join app!
Feature comparison chart
Session Features | Google Chrome | Mozilla Firefox Linux only |
Join a session (attendee) | Yes | Yes |
Host a session (organizer) | No | No |
Be promoted to co-organizer | No | No |
Audio | ||
Connect via mic and speakers (VoIP) | Yes (if enabled) | No |
Connect via telephone (PSTN) | Yes (if enabled) | Yes (if enabled) |
Be muted upon joining | No | No |
Screen sharing and content sharing | ||
View the Presenter's screen | Yes | Yes |
Share your screen | Yes | Yes |
Share multiple screens | No | No |
Share your screen in "screen clean" mode | No | No |
Share an application | Yes | Yes |
Share a video | No | No |
Share a real whiteboard | No | No |
Share content from a virtual whiteboard | No | No |
Share content from the cloud | No | No |
Webcams (HDFaces) | ||
Share your own webcam | No | Yes |
View shared webcams | Yes | Yes |
Hide webcams | Yes | Yes |
Features and tools | ||
Join activities | Yes | Yes |
Join activities with breakouts | Yes | Yes |
Chat with others | Yes | Yes |
View all attendees | Yes | Yes |
Take keyboard and mouse control | No | No |
Use drawing tools | No | No |
Raise your hand | Yes | Yes |
Download materials | No | No |
Take polls | Yes | Yes |
Take tests | Yes | Yes |
Instant Join system requirements
Requirement | |
---|---|
Operating system | Windows computer Mac computer Linux / Ubuntu computer Google Chrome OS (Chromebook) |
Web Browser | Google Chrome (most recent 2 versions) Mozilla Firefox (most recent 2 versions) (Linux only) |
Internet connection | 1 Mbps or better (broadband recommended) 3G connection or better (WiFi recommended for VoIP audio) for Chromebooks |
Software | No download required |
Hardware | Microphone and speakers (headset recommended**) |
Note: ** Most devices have built-in speakers, but you will get much better audio quality while using VoIP if you use a headset. You can also use your phone to
dial in to the audio connection.